Quick Search
Share Certificates
|
Jumbo Certificate |
Minimum Balance |
Dividend Rate |
APY |
Account Description |
| 1 year | $250,000.00 | 0.75% | 0.75% | ABCDE |
| 2 year | $250,000.00 | 1.10% | 1.11% | ABCDE |
| Type of Account | Minimum Balance | Dividend Rate | APY | Account Description |
| 6 Month Certificate | $500.00 | 0.40% | 0.40% | ABCDE |
| 12 Month Certificate | $500.00 | 0.70% | 0.70% | ABCDE |
| 24 Month Certificate | $500.00 | 1.00% | 1.00% | ABCDE |
| 30 Month Certificate | $500.00 | 1.10% | 1.11% | ABCDE |
| 36 Month Certificate | $500.00 | 1.25% | 1.26% | ABCDE |
| 60 Month Certificate | $500.00 | 1.85% | 1.87% | ABCDE |
- 90 day interest penalty for early withdrawal.
- Dividend Payment Options: Compounded, monthly or quarterly check; or transfer of dividends to an existing
C-Plant share account. - Interest compounded monthly.
- Rate good for term of certificate.
- Dividends are paid quarterly and are based on the earnings of the credit union.
*Certificates Rates, Terms and Conditions Subject to Change Weekly.