Quick Search
Savings
|
Individual Accounts |
||||
| Type of Account | Minimum Balance | Dividend Rate | APY | Account Description |
| S1 Regular Share | $5.00 | 0.10% | 0.10% | AF |
| S7 Checking | N/A | 0.10% | 0.10% | AF |
| S9 Special Share | N/A | 0.10% | 0.10% | AF |
| S30 Christmas Club | N/A | 0.20% | 0.20% | AF |
| S40 Kids Shares Club | N/A | 0.25% | 0.25% | ACF |
| S47 Health Savings Account | N/A | 0.25% | 0.25% | DF |
| S8 Super Share | Average Daily Balance | Dividend Rate | APY | Account Description |
| $1,000.00 - $24,999.99 | 0.25% | 0.25% | ABF | |
| $25,000.00 - $49,999.99 | 0.30% | 0.30% | ABF | |
| $50,000.00 - $74,999.99 | 0.35% | 0.35% | ABF | |
| $75,000.00 - $99,999.99 | 0.50% | 0.50% | ABF | |
| $100,000.00 - $249,999.99 | 0.50% | 0.50% | ABF | |
| Over $250,000 | 0.50% | 0.50% | ABF | |
|
Business Accounts |
||||
| Type of Account | Minimum Balance | Dividend Rate | APY | Account Description |
| S31 Regular Share | $100.00 | 0.10% | 0.10% | AF |
| S37 Checking | $100.00 | 0.10% | 0.10% | AEF |
| Type of Account | Minimum Balance | Dividend Rate | APY | Account Description |
| S38 Super Share | $1,000.00 - $24,999.99 | 0.35% | 0.25% | ABF |
| $25,000.00 - $49,999.99 | 0.20% | 0.30% | ABF | |
| $50,000.00 - $74,999.99 | 0.35% | 0.35% | ABF | |
| $75,000.00 - $99,999.99 | 0.50% | 0.50% | ABF | |
| $100,000.00 - $249,999.99 | 0.50% | 0.50% | ABF | |
| Over $250,000 | 0.50% | 0.50% | ABF | |
A. Earnings Computed and Paid Quarterly on the Daily Dividend Method.
B. If Balance Falls Below $1000.00, the Remaining Balance is Transferred to Regular Share Rate.
C. Kids Share Club is Available to Children 17 Years and Under Only.
D. No Overdraft Protection Available for Health Savings Accounts. A $30.00 fee will be applied to the account each time a check is returned or the account is overdrawn due to a debit card transaction.
E. A $10.00 monthly service fee applies to this account. The monthly service fee is waived with a $2500.00 daily average balance.
F. Dividends are paid quarterly and are based on the earnings of the credit union.