Quick Search
IRA's/Share Certificates
|
Type Of Account |
Minimum Balance |
Dividend Rate |
APY |
Account Description |
| IRA Shares | $5.00 | 0.25% | 0.25% | FGHI |
|
Type Of Account |
Minimum Balance |
Dividend Rate |
APY |
Account Description |
| 12 Month IRA Share Certificate | $500.00 | 0.70% | 0.70% | ABCDEFI |
| 24 Month IRA Share Certificate | $500.00 | 1.00% | 1.00% | ABCDEFI |
| 36 Month IRA Share Certificate | $500.00 | 1.25% | 1.26% | ABCDEFI |
| 60 Month IRA Share Certificate | $500.00 | 1.85% | 1.87% | ABCDEFI |
|
Type Of Account |
Minimum Balance |
Dividend Rate |
APY |
Account Description |
| 6 month Share Certificate | $500.00 | 0.40% | 0.40% | ABCDEFI |
| 12 Month Share Certificate | $500.00 | 0.70% | 0.70% | ABCDEFI |
| 24 Month Share Certificate | $500.00 | 1.00% | 1.00% | ABCDEFI |
| 30 Month Share Certificate | $500.00 | 1.10% | 1.11% | ABCDEFI |
| 36 Month Share Certificate | $500.00 | 1.25% | 1.26% | ABCDEFI |
| 60 Month Share Certificate | $500.00 | 1.85% | 1.87% | ABCDEFI |
A. 90 Day Interest Penalty for Early Withdrawal.
B. Dividend Payment Options: Compounded, monthly or quarterly check.
C. Interest compounded monthly.
D. Rate Good for Term of Certificate.
E. 10 DAY grace period AFTER maturity date to make any penalty free changes to certificate.
F. IRS Early Withdrawal Penalty for Individuals under 59 1/2 on Early Distributions.
G. Earnings Computed and Paid Quarterly on the Daily Dividend Method.
H. A minimum charge of $10.00 or 1% of the amount withdrawn if the account has been opened less than 12
months and is closed.
I. Dividends are paid quarterly and are based on the earnings of the credit union.