Quick Search
Consumer Loans
|
Loan Type |
Loan Description |
APR |
| 2010-2012 Auto Secured | 36 Months | 2.99% to 14.00% |
| 48 Months | 2.99% to 14.50% | |
| 60 Months | 3.25% to 16.00% | |
| 72 Months | 3.99% to 11.25% | |
| 2009 and older Used Auto Secured | 36 Months | 3.49% to 14.25% |
| 48 Months | 3.75% to 14.50% | |
| 60 Months | 3.75% to 17.00% | |
| 2010-2012 and older Boats, Campers, Motorcycles, ATVs | 36 Months | 3.50% to 14.50% |
| 48 Months | 3.75% to 15.75% | |
| 60 Months | 3.75% to 16.00% | |
| 72 Months | 5.99% to 18.00% | |
| 2009 and older Boats, Campers, Motorcycles, ATVs | 36 Months | 5.50% to 15.00% |
| 48 Months | 5.99% to 16.00% | |
| 60 Months | 6.25% to 18.00% | |
| Miscellaneous Collateral (includes computers and lawn mowers) |
up to 60 Months | 6.99% to 18.00% |
| Mobile Homes | Please contact a loan officer | |
| Signature | 36 Months (Up to $5000) | 7.00% to 17.00% |
| 60 Months (Up to $5000) | 7.50% to 10.25% | |
| Share Secured | Approximate term 36 Months | 3.99% |
| Secured Certificate | Approximate term 60 Months | 2% over CD Rate with a floor of 2.75% |
| Home Equity Platinum Card | Open End. Quarterly variable rate based on prime rate |
Call for details |
| MasterCard Credit Card | 8.99 to 14.99% | |
| MasterCard Platinum Credit Card | 8.99 to 14.99% | |