Quick Search
Consumer Loans
|
Loan Type |
Loan Description |
APY |
| 2009-2011 New Auto Secured | 36 Months | 3.99% to 14.00% |
| 48 Months | 4.39% to 15.25% | |
| 60 Months | 4.39% to 18.00% | |
| 72 Months | 4.99% to 9.75% | |
| 2009 and older Used Auto Secured | 36 Months | 4.25% to 14.25% |
| 48 Months | 4.50% to 15.50% | |
| 60 Months | 4.75% to 18.00% | |
| 2009 and older Boats, Campers, Motorcycles, ATVs | 36 Months | 4.75% to 14.50% |
| 48 Months | 5.25% to 15.75% | |
| 60 Months | 5.50% to 18.00% | |
| 72 Months | 5.99% to 7.25% | |
| 2008 and older Boats, Campers, Motorcycles, ATVs | 36 Months | 5.50% to 15.00% |
| 48 Months | 5.99% to 16.00% | |
| 60 Months | 6.25% to 18.00% | |
| Miscellaneous Collateral (includes computers and lawn mowers) |
up to 60 Months | 7.99% to 18.00% |
| Mobile Homes | up to 12 years | 10.25% to 18.00% |
| Signature | 36 Months (Up to $5000) | 8.50% to 17.00% |
| 60 Months (Up to $5000) | 9.75% to 10.25% | |
| Share Secured | Approximate term 60 Months | 4.39% |
| Secured Certificate | Approximate term 60 Months | 2% over CD Rate with a floor of 3.99% |
| Home Equity Platinum Card | Open End. Quarterly variable rate based on prime rate |
Call for details |
| VISA Platinum | Contact Cardmember services at:Call for details: 1-877-875-8078 | |
| VISA Business Platinum | Contact Cardmember services at:Call for details: 1-877-875-8078 | |